Property Tax by County in Florida
67 Florida counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$233,600
Median gross rent, median county
$1,170
Population across listed counties
21,634,529
Where assessments are worth checking first
The highest median home values in Florida. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Alachua County | $245,600 | $1,191 | 279,729 |
| Baker County | $198,900 | $959 | 27,969 |
| Bay County | $246,800 | $1,311 | 181,055 |
| Bradford County | $153,900 | $902 | 27,816 |
| Brevard County | $278,000 | $1,327 | 610,723 |
| Broward County | $348,600 | $1,683 | 1,940,907 |
| Calhoun County | $118,100 | $610 | 13,753 |
| Charlotte County | $265,800 | $1,206 | 189,900 |
| Citrus County | $190,800 | $1,000 | 155,173 |
| Clay County | $254,500 | $1,372 | 219,650 |
| Collier County | $443,700 | $1,599 | 380,221 |
| Columbia County | $165,300 | $905 | 69,832 |
| DeSoto County | $139,500 | $861 | 34,258 |
| Dixie County | $93,200 | $805 | 16,737 |
| Duval County | $251,300 | $1,293 | 995,708 |
| Escambia County | $206,400 | $1,170 | 321,296 |
| Flagler County | $293,700 | $1,561 | 117,515 |
| Franklin County | $236,100 | $1,045 | 12,276 |
| Gadsden County | $137,300 | $781 | 43,746 |
| Gilchrist County | $165,500 | $801 | 18,070 |
| Glades County | $91,300 | $832 | 12,179 |
| Gulf County | $197,700 | $1,143 | 15,002 |
| Hamilton County | $100,800 | $778 | 13,492 |
| Hardee County | $118,700 | $904 | 25,528 |
| Hendry County | $153,200 | $892 | 39,902 |
| Hernando County | $214,700 | $1,155 | 196,621 |
| Highlands County | $155,900 | $919 | 102,339 |
| Hillsborough County | $294,900 | $1,413 | 1,468,560 |
| Holmes County | $94,900 | $792 | 19,529 |
| Indian River County | $284,400 | $1,183 | 160,986 |
| Jackson County | $113,300 | $756 | 47,704 |
| Jefferson County | $167,600 | $727 | 14,458 |
| Lafayette County | $118,600 | $853 | 8,107 |
| Lake County | $262,500 | $1,323 | 386,829 |
| Lee County | $290,900 | $1,466 | 772,902 |
| Leon County | $256,900 | $1,157 | 294,128 |
| Levy County | $151,800 | $798 | 43,268 |
| Liberty County | $113,300 | $884 | 7,704 |
| Madison County | $92,400 | $832 | 17,986 |
| Manatee County | $323,900 | $1,418 | 405,069 |
| Marion County | $194,900 | $1,092 | 378,225 |
| Martin County | $359,200 | $1,374 | 159,399 |
| Miami-Dade County | $387,000 | $1,623 | 2,688,237 |
| Monroe County | $696,900 | $1,919 | 82,044 |
| Nassau County | $306,800 | $1,171 | 91,538 |
| Okaloosa County | $295,400 | $1,382 | 212,021 |
| Okeechobee County | $158,500 | $963 | 39,870 |
| Orange County | $329,000 | $1,553 | 1,427,403 |
| Osceola County | $285,200 | $1,537 | 393,745 |
| Palm Beach County | $368,300 | $1,700 | 1,494,805 |
| Pasco County | $233,600 | $1,282 | 569,211 |
| Pinellas County | $284,300 | $1,389 | 959,918 |
| Polk County | $215,700 | $1,192 | 736,229 |
| Putnam County | $125,700 | $844 | 73,604 |
| Santa Rosa County | $272,500 | $1,386 | 188,994 |
| Sarasota County | $338,500 | $1,590 | 439,392 |
| Seminole County | $329,300 | $1,545 | 471,321 |
| St. Johns County | $416,100 | $1,601 | 278,722 |
| St. Lucie County | $275,900 | $1,363 | 334,682 |
| Sumter County | $324,400 | $1,185 | 131,832 |
| Suwannee County | $136,500 | $760 | 43,881 |
| Taylor County | $89,300 | $909 | 21,421 |
| Union County | $146,200 | $785 | 15,524 |
| Volusia County | $251,400 | $1,271 | 558,520 |
| Wakulla County | $198,600 | $1,041 | 33,732 |
| Walton County | $327,000 | $1,463 | 76,618 |
| Washington County | $137,600 | $853 | 25,014 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your Florida assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment