Property Tax by County in Indiana
92 Indiana counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$158,950
Median gross rent, median county
$816
Population across listed counties
6,784,403
Where assessments are worth checking first
The highest median home values in Indiana. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Adams County | $164,500 | $762 | 35,827 |
| Allen County | $173,600 | $924 | 385,456 |
| Bartholomew County | $197,500 | $1,063 | 82,371 |
| Benton County | $122,600 | $805 | 8,709 |
| Blackford County | $90,200 | $701 | 12,074 |
| Boone County | $320,000 | $1,190 | 71,235 |
| Brown County | $227,600 | $902 | 15,513 |
| Carroll County | $152,900 | $846 | 20,397 |
| Cass County | $110,600 | $747 | 37,820 |
| Clark County | $195,100 | $1,002 | 121,484 |
| Clay County | $130,000 | $788 | 26,396 |
| Clinton County | $140,100 | $844 | 33,020 |
| Crawford County | $105,500 | $624 | 10,511 |
| Daviess County | $174,000 | $820 | 33,337 |
| DeKalb County | $157,700 | $783 | 43,312 |
| Dearborn County | $210,800 | $863 | 50,709 |
| Decatur County | $174,400 | $815 | 26,432 |
| Delaware County | $120,500 | $841 | 112,156 |
| Dubois County | $187,000 | $771 | 43,584 |
| Elkhart County | $181,800 | $945 | 206,841 |
| Fayette County | $99,100 | $763 | 23,391 |
| Floyd County | $214,800 | $943 | 80,191 |
| Fountain County | $123,400 | $793 | 16,468 |
| Franklin County | $200,700 | $743 | 22,850 |
| Fulton County | $143,400 | $795 | 20,420 |
| Gibson County | $159,700 | $818 | 33,006 |
| Grant County | $109,300 | $774 | 66,560 |
| Greene County | $116,400 | $740 | 30,900 |
| Hamilton County | $350,900 | $1,412 | 349,527 |
| Hancock County | $235,500 | $1,058 | 80,170 |
| Harrison County | $202,900 | $847 | 39,684 |
| Hendricks County | $257,700 | $1,271 | 175,639 |
| Henry County | $124,900 | $787 | 48,913 |
| Howard County | $143,100 | $855 | 83,452 |
| Huntington County | $134,000 | $802 | 36,699 |
| Jackson County | $161,300 | $905 | 46,212 |
| Jasper County | $190,700 | $906 | 33,045 |
| Jay County | $101,500 | $771 | 20,451 |
| Jefferson County | $168,100 | $798 | 33,057 |
| Jennings County | $133,200 | $873 | 27,610 |
| Johnson County | $240,700 | $1,155 | 161,952 |
| Knox County | $122,100 | $746 | 36,148 |
| Kosciusko County | $183,300 | $946 | 80,442 |
| LaGrange County | $230,300 | $817 | 40,364 |
| LaPorte County | $166,200 | $860 | 112,215 |
| Lake County | $195,100 | $1,039 | 497,682 |
| Lawrence County | $146,700 | $776 | 45,113 |
| Madison County | $135,100 | $888 | 130,545 |
| Marion County | $184,100 | $1,042 | 971,737 |
| Marshall County | $170,800 | $882 | 46,208 |
| Martin County | $142,400 | $603 | 9,863 |
| Miami County | $112,800 | $776 | 35,952 |
| Monroe County | $240,600 | $1,105 | 140,065 |
| Montgomery County | $156,400 | $787 | 38,018 |
| Morgan County | $200,600 | $952 | 71,757 |
| Newton County | $147,900 | $811 | 13,829 |
| Noble County | $168,100 | $774 | 47,431 |
| Ohio County | $189,600 | $852 | 5,974 |
| Orange County | $125,100 | $767 | 19,768 |
| Owen County | $151,400 | $843 | 21,361 |
| Parke County | $121,500 | $780 | 16,327 |
| Perry County | $136,700 | $632 | 19,186 |
| Pike County | $127,000 | $648 | 12,227 |
| Porter County | $242,300 | $1,092 | 173,355 |
| Posey County | $200,900 | $735 | 25,226 |
| Pulaski County | $131,500 | $702 | 12,498 |
| Putnam County | $175,600 | $866 | 36,942 |
| Randolph County | $97,600 | $758 | 24,586 |
| Ripley County | $188,400 | $750 | 28,990 |
| Rush County | $147,200 | $802 | 16,716 |
| Scott County | $137,200 | $813 | 24,403 |
| Shelby County | $170,000 | $910 | 44,940 |
| Spencer County | $168,200 | $715 | 19,935 |
| St. Joseph County | $165,700 | $969 | 272,388 |
| Starke County | $145,600 | $656 | 23,308 |
| Steuben County | $187,500 | $896 | 34,507 |
| Sullivan County | $115,200 | $797 | 20,791 |
| Switzerland County | $162,000 | $697 | 9,896 |
| Tippecanoe County | $199,300 | $1,020 | 186,955 |
| Tipton County | $150,700 | $842 | 15,328 |
| Union County | $149,500 | $809 | 7,041 |
| Vanderburgh County | $162,800 | $930 | 179,900 |
| Vermillion County | $99,400 | $783 | 15,488 |
| Vigo County | $130,300 | $853 | 106,355 |
| Wabash County | $135,800 | $731 | 31,032 |
| Warren County | $151,400 | $841 | 8,454 |
| Warrick County | $215,600 | $964 | 64,065 |
| Washington County | $158,200 | $714 | 28,133 |
| Wayne County | $119,400 | $793 | 66,522 |
| Wells County | $161,300 | $803 | 28,167 |
| White County | $153,200 | $819 | 24,630 |
| Whitley County | $189,800 | $902 | 34,259 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your Indiana assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment