Property Tax by County in Minnesota
87 Minnesota counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$203,900
Median gross rent, median county
$823
Population across listed counties
5,695,292
Where assessments are worth checking first
The highest median home values in Minnesota. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Aitkin County | $222,100 | $815 | 15,859 |
| Anoka County | $302,300 | $1,356 | 363,985 |
| Becker County | $249,600 | $854 | 35,202 |
| Beltrami County | $203,900 | $935 | 46,274 |
| Benton County | $229,300 | $907 | 41,300 |
| Big Stone County | $115,000 | $707 | 5,161 |
| Blue Earth County | $239,200 | $1,007 | 69,022 |
| Brown County | $165,200 | $825 | 25,880 |
| Carlton County | $218,000 | $955 | 36,362 |
| Carver County | $400,500 | $1,384 | 107,216 |
| Cass County | $241,000 | $874 | 30,288 |
| Chippewa County | $138,900 | $788 | 12,466 |
| Chisago County | $299,800 | $1,095 | 56,927 |
| Clay County | $241,400 | $972 | 65,307 |
| Clearwater County | $161,800 | $753 | 8,541 |
| Cook County | $289,500 | $874 | 5,611 |
| Cottonwood County | $141,600 | $755 | 11,481 |
| Crow Wing County | $245,200 | $888 | 66,558 |
| Dakota County | $341,200 | $1,410 | 439,179 |
| Dodge County | $245,800 | $901 | 20,893 |
| Douglas County | $277,800 | $847 | 39,081 |
| Faribault County | $116,000 | $697 | 13,931 |
| Fillmore County | $196,200 | $724 | 21,251 |
| Freeborn County | $154,700 | $803 | 30,857 |
| Goodhue County | $254,500 | $895 | 47,697 |
| Grant County | $161,100 | $778 | 6,091 |
| Hennepin County | $358,000 | $1,373 | 1,270,787 |
| Houston County | $216,400 | $870 | 18,826 |
| Hubbard County | $245,500 | $827 | 21,479 |
| Isanti County | $262,500 | $1,161 | 41,257 |
| Itasca County | $198,500 | $896 | 45,054 |
| Jackson County | $140,500 | $764 | 9,990 |
| Kanabec County | $205,400 | $863 | 16,145 |
| Kandiyohi County | $214,600 | $800 | 43,686 |
| Kittson County | $122,100 | $649 | 4,191 |
| Koochiching County | $132,200 | $686 | 12,072 |
| Lac qui Parle County | $127,300 | $750 | 6,736 |
| Lake County | $200,900 | $837 | 10,915 |
| Lake of the Woods County | $204,300 | $821 | 3,786 |
| Le Sueur County | $271,900 | $878 | 28,795 |
| Lincoln County | $139,500 | $677 | 5,630 |
| Lyon County | $177,600 | $718 | 25,352 |
| Mahnomen County | $132,900 | $693 | 5,389 |
| Marshall County | $140,900 | $694 | 9,017 |
| Martin County | $148,100 | $767 | 19,960 |
| McLeod County | $214,300 | $831 | 36,727 |
| Meeker County | $216,800 | $860 | 23,352 |
| Mille Lacs County | $221,300 | $874 | 26,680 |
| Morrison County | $220,600 | $779 | 34,023 |
| Mower County | $158,000 | $818 | 40,082 |
| Murray County | $163,500 | $697 | 8,170 |
| Nicollet County | $240,700 | $901 | 34,380 |
| Nobles County | $161,000 | $852 | 22,194 |
| Norman County | $129,300 | $717 | 6,457 |
| Olmsted County | $285,600 | $1,193 | 162,307 |
| Otter Tail County | $234,200 | $769 | 60,072 |
| Pennington County | $173,800 | $935 | 13,995 |
| Pine County | $207,100 | $863 | 29,090 |
| Pipestone County | $126,500 | $677 | 9,380 |
| Polk County | $204,600 | $822 | 31,128 |
| Pope County | $225,900 | $779 | 11,312 |
| Ramsey County | $289,300 | $1,214 | 547,202 |
| Red Lake County | $150,700 | $631 | 3,912 |
| Redwood County | $138,700 | $759 | 15,428 |
| Renville County | $138,200 | $746 | 14,707 |
| Rice County | $279,700 | $1,021 | 67,152 |
| Rock County | $189,100 | $788 | 9,659 |
| Roseau County | $164,200 | $794 | 15,294 |
| Scott County | $376,000 | $1,419 | 151,347 |
| Sherburne County | $306,000 | $1,166 | 97,820 |
| Sibley County | $196,600 | $818 | 14,950 |
| St. Louis County | $192,900 | $927 | 200,122 |
| Stearns County | $241,100 | $975 | 158,622 |
| Steele County | $217,100 | $914 | 37,396 |
| Stevens County | $170,700 | $821 | 9,682 |
| Swift County | $132,400 | $823 | 9,806 |
| Todd County | $173,200 | $785 | 25,277 |
| Traverse County | $109,300 | $589 | 3,345 |
| Wabasha County | $230,400 | $800 | 21,460 |
| Wadena County | $163,400 | $694 | 14,108 |
| Waseca County | $191,800 | $831 | 18,953 |
| Washington County | $379,300 | $1,577 | 268,651 |
| Watonwan County | $119,200 | $736 | 11,205 |
| Wilkin County | $169,100 | $549 | 6,454 |
| Winona County | $203,500 | $803 | 49,792 |
| Wright County | $310,900 | $1,149 | 142,543 |
| Yellow Medicine County | $145,400 | $640 | 9,569 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your Minnesota assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment