Property Tax by County in Missouri
115 Missouri counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$144,300
Median gross rent, median county
$732
Population across listed counties
6,154,422
Where assessments are worth checking first
The highest median home values in Missouri. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Adair County | $146,700 | $758 | 25,299 |
| Andrew County | $175,300 | $872 | 18,069 |
| Atchison County | $96,100 | $608 | 5,270 |
| Audrain County | $112,300 | $707 | 24,873 |
| Barry County | $159,000 | $710 | 34,701 |
| Barton County | $115,600 | $681 | 11,683 |
| Bates County | $151,300 | $736 | 16,101 |
| Benton County | $154,700 | $825 | 19,616 |
| Bollinger County | $123,500 | $752 | 10,658 |
| Boone County | $237,600 | $994 | 184,043 |
| Buchanan County | $149,600 | $856 | 84,544 |
| Butler County | $132,600 | $729 | 42,280 |
| Caldwell County | $143,300 | $632 | 8,876 |
| Callaway County | $184,300 | $807 | 44,517 |
| Camden County | $248,700 | $799 | 43,227 |
| Cape Girardeau County | $194,200 | $854 | 81,703 |
| Carroll County | $105,500 | $754 | 8,513 |
| Carter County | $181,100 | $625 | 5,299 |
| Cass County | $242,300 | $1,097 | 108,205 |
| Cedar County | $152,700 | $759 | 14,314 |
| Chariton County | $121,000 | $525 | 7,417 |
| Christian County | $229,200 | $937 | 89,568 |
| Clark County | $124,600 | $580 | 6,693 |
| Clay County | $237,200 | $1,133 | 253,085 |
| Clinton County | $187,200 | $938 | 21,155 |
| Cole County | $198,900 | $783 | 76,890 |
| Cooper County | $168,200 | $724 | 16,893 |
| Crawford County | $156,500 | $784 | 23,023 |
| Dade County | $137,400 | $641 | 7,598 |
| Dallas County | $139,400 | $635 | 17,158 |
| Daviess County | $133,400 | $689 | 8,418 |
| DeKalb County | $160,300 | $745 | 11,838 |
| Dent County | $123,300 | $648 | 14,509 |
| Douglas County | $148,900 | $704 | 11,803 |
| Dunklin County | $93,300 | $629 | 28,174 |
| Franklin County | $201,700 | $831 | 104,858 |
| Gasconade County | $159,100 | $661 | 14,801 |
| Gentry County | $115,400 | $595 | 6,219 |
| Greene County | $182,800 | $895 | 299,188 |
| Grundy County | $111,300 | $676 | 9,878 |
| Harrison County | $95,900 | $638 | 8,190 |
| Henry County | $153,600 | $732 | 22,064 |
| Hickory County | $108,900 | $692 | 8,452 |
| Holt County | $115,500 | $658 | 4,274 |
| Howard County | $140,900 | $823 | 10,142 |
| Howell County | $141,600 | $686 | 39,960 |
| Iron County | $109,400 | $662 | 9,538 |
| Jackson County | $196,900 | $1,096 | 715,526 |
| Jasper County | $147,500 | $878 | 122,788 |
| Jefferson County | $202,500 | $957 | 226,984 |
| Johnson County | $206,600 | $912 | 54,025 |
| Knox County | $89,000 | $639 | 3,772 |
| Laclede County | $151,800 | $791 | 36,060 |
| Lafayette County | $187,000 | $834 | 32,858 |
| Lawrence County | $145,800 | $783 | 38,231 |
| Lewis County | $104,500 | $606 | 9,987 |
| Lincoln County | $206,800 | $958 | 60,172 |
| Linn County | $107,600 | $648 | 11,892 |
| Livingston County | $139,700 | $755 | 14,402 |
| Macon County | $115,900 | $699 | 15,173 |
| Madison County | $127,300 | $825 | 12,649 |
| Maries County | $197,400 | $583 | 8,454 |
| Marion County | $150,900 | $757 | 28,525 |
| McDonald County | $117,200 | $737 | 23,381 |
| Mercer County | $104,800 | $496 | 3,517 |
| Miller County | $164,900 | $726 | 24,855 |
| Mississippi County | $92,600 | $686 | 12,305 |
| Moniteau County | $162,100 | $747 | 15,401 |
| Monroe County | $136,600 | $693 | 8,668 |
| Montgomery County | $162,200 | $769 | 11,421 |
| Morgan County | $174,500 | $687 | 21,169 |
| New Madrid County | $93,400 | $708 | 16,341 |
| Newton County | $162,900 | $781 | 59,019 |
| Nodaway County | $157,200 | $739 | 21,140 |
| Oregon County | $115,700 | $789 | 8,783 |
| Osage County | $183,000 | $592 | 13,374 |
| Ozark County | $142,600 | $636 | 8,688 |
| Pemiscot County | $94,900 | $722 | 15,555 |
| Perry County | $179,900 | $877 | 18,970 |
| Pettis County | $150,000 | $838 | 43,059 |
| Phelps County | $174,100 | $770 | 44,843 |
| Pike County | $114,100 | $724 | 17,719 |
| Platte County | $288,100 | $1,210 | 107,033 |
| Polk County | $171,700 | $752 | 31,877 |
| Pulaski County | $177,400 | $1,032 | 53,726 |
| Putnam County | $99,600 | $609 | 4,698 |
| Ralls County | $144,300 | $777 | 10,356 |
| Randolph County | $131,200 | $735 | 24,652 |
| Ray County | $169,200 | $840 | 23,122 |
| Reynolds County | $105,300 | $643 | 6,102 |
| Ripley County | $103,700 | $699 | 10,839 |
| Saline County | $129,600 | $718 | 23,219 |
| Schuyler County | $106,200 | $414 | 4,066 |
| Scotland County | $136,500 | $471 | 4,720 |
| Scott County | $132,800 | $798 | 38,055 |
| Shannon County | $141,600 | $556 | 7,132 |
| Shelby County | $85,900 | $630 | 6,049 |
| St. Charles County | $278,300 | $1,209 | 406,262 |
| St. Clair County | $126,500 | $572 | 9,330 |
| St. Francois County | $141,700 | $748 | 66,814 |
| St. Louis County | $249,400 | $1,119 | 999,703 |
| St. Louis city | $174,100 | $938 | 298,018 |
| Ste. Genevieve County | $197,600 | $744 | 18,494 |
| Stoddard County | $123,000 | $712 | 28,656 |
| Stone County | $220,400 | $867 | 31,314 |
| Sullivan County | $91,400 | $719 | 5,983 |
| Taney County | $175,100 | $873 | 56,202 |
| Texas County | $120,800 | $631 | 24,828 |
| Vernon County | $127,800 | $706 | 19,777 |
| Warren County | $227,000 | $956 | 35,729 |
| Washington County | $112,300 | $694 | 23,580 |
| Wayne County | $110,000 | $626 | 11,081 |
| Webster County | $185,100 | $713 | 39,265 |
| Worth County | $88,100 | $355 | 1,982 |
| Wright County | $141,600 | $593 | 18,475 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your Missouri assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment