Property Tax by County in North Carolina
100 North Carolina counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$185,150
Median gross rent, median county
$830
Population across listed counties
10,470,214
Where assessments are worth checking first
The highest median home values in North Carolina. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Alamance County | $197,700 | $959 | 171,779 |
| Alexander County | $169,300 | $735 | 36,505 |
| Alleghany County | $171,800 | $708 | 10,989 |
| Anson County | $116,300 | $818 | 22,200 |
| Ashe County | $199,200 | $730 | 26,759 |
| Avery County | $215,900 | $811 | 17,679 |
| Beaufort County | $159,900 | $835 | 44,711 |
| Bertie County | $87,500 | $823 | 17,818 |
| Bladen County | $115,900 | $731 | 29,807 |
| Brunswick County | $284,100 | $1,187 | 139,721 |
| Buncombe County | $328,900 | $1,209 | 269,449 |
| Burke County | $155,500 | $768 | 87,799 |
| Cabarrus County | $281,600 | $1,185 | 226,396 |
| Caldwell County | $158,300 | $717 | 80,716 |
| Camden County | $261,000 | $1,151 | 10,547 |
| Carteret County | $277,400 | $1,009 | 68,353 |
| Caswell County | $138,600 | $678 | 22,747 |
| Catawba County | $194,000 | $866 | 161,011 |
| Chatham County | $373,300 | $995 | 76,754 |
| Cherokee County | $193,500 | $819 | 28,868 |
| Chowan County | $181,400 | $814 | 13,835 |
| Clay County | $251,900 | $793 | 11,186 |
| Cleveland County | $155,000 | $794 | 99,527 |
| Columbus County | $119,800 | $738 | 50,827 |
| Craven County | $194,100 | $1,056 | 101,098 |
| Cumberland County | $166,600 | $1,098 | 335,207 |
| Currituck County | $314,100 | $1,217 | 28,616 |
| Dare County | $386,600 | $1,259 | 37,160 |
| Davidson County | $184,300 | $822 | 169,498 |
| Davie County | $219,400 | $838 | 43,030 |
| Duplin County | $112,400 | $765 | 49,312 |
| Durham County | $311,300 | $1,301 | 325,101 |
| Edgecombe County | $106,200 | $779 | 49,067 |
| Forsyth County | $205,700 | $969 | 383,739 |
| Franklin County | $209,500 | $971 | 69,680 |
| Gaston County | $206,700 | $1,005 | 228,972 |
| Gates County | $153,000 | $921 | 10,509 |
| Graham County | $134,000 | $580 | 8,047 |
| Granville County | $208,600 | $937 | 61,161 |
| Greene County | $108,300 | $826 | 20,407 |
| Guilford County | $215,700 | $1,049 | 539,557 |
| Halifax County | $98,700 | $760 | 48,772 |
| Harnett County | $195,900 | $1,022 | 134,718 |
| Haywood County | $227,500 | $954 | 62,152 |
| Henderson County | $291,500 | $1,032 | 116,469 |
| Hertford County | $103,600 | $846 | 21,633 |
| Hoke County | $177,500 | $1,036 | 52,612 |
| Hyde County | $105,300 | $917 | 4,636 |
| Iredell County | $261,200 | $1,105 | 187,839 |
| Jackson County | $240,500 | $804 | 42,388 |
| Johnston County | $240,100 | $970 | 219,042 |
| Jones County | $115,400 | $680 | 9,263 |
| Lee County | $186,000 | $923 | 63,560 |
| Lenoir County | $101,600 | $792 | 55,071 |
| Lincoln County | $241,200 | $928 | 87,933 |
| Macon County | $210,900 | $818 | 37,088 |
| Madison County | $236,300 | $760 | 21,414 |
| Martin County | $99,200 | $758 | 21,992 |
| McDowell County | $153,300 | $725 | 44,629 |
| Mecklenburg County | $334,700 | $1,413 | 1,115,403 |
| Mitchell County | $191,400 | $701 | 14,989 |
| Montgomery County | $139,900 | $710 | 25,839 |
| Moore County | $284,000 | $1,084 | 100,759 |
| Nash County | $162,100 | $879 | 95,015 |
| New Hanover County | $320,000 | $1,249 | 228,134 |
| Northampton County | $96,000 | $764 | 17,528 |
| Onslow County | $196,800 | $1,132 | 203,686 |
| Orange County | $395,600 | $1,316 | 145,919 |
| Pamlico County | $198,600 | $830 | 12,317 |
| Pasquotank County | $201,500 | $1,039 | 40,454 |
| Pender County | $240,800 | $1,039 | 61,592 |
| Perquimans County | $211,100 | $1,033 | 13,053 |
| Person County | $173,200 | $777 | 39,131 |
| Pitt County | $178,700 | $911 | 171,196 |
| Polk County | $255,000 | $984 | 19,538 |
| Randolph County | $158,300 | $813 | 144,403 |
| Richmond County | $111,900 | $720 | 43,149 |
| Robeson County | $87,700 | $741 | 117,573 |
| Rockingham County | $142,900 | $743 | 91,209 |
| Rowan County | $187,300 | $925 | 147,067 |
| Rutherford County | $158,200 | $729 | 64,680 |
| Sampson County | $116,600 | $752 | 59,317 |
| Scotland County | $99,900 | $736 | 34,222 |
| Stanly County | $190,700 | $816 | 62,723 |
| Stokes County | $168,600 | $784 | 44,696 |
| Surry County | $153,700 | $706 | 71,429 |
| Swain County | $178,900 | $690 | 14,130 |
| Transylvania County | $298,600 | $861 | 33,131 |
| Tyrrell County | $140,500 | $722 | 3,389 |
| Union County | $336,600 | $1,274 | 240,109 |
| Vance County | $133,000 | $830 | 42,492 |
| Wake County | $385,700 | $1,412 | 1,132,103 |
| Warren County | $121,300 | $726 | 18,803 |
| Washington County | $97,800 | $755 | 11,051 |
| Watauga County | $283,000 | $1,067 | 54,540 |
| Wayne County | $152,300 | $899 | 117,480 |
| Wilkes County | $146,200 | $712 | 66,125 |
| Wilson County | $153,800 | $853 | 78,667 |
| Yadkin County | $160,500 | $711 | 37,280 |
| Yancey County | $206,100 | $757 | 18,538 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your North Carolina assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment