Property Tax by County in New Mexico
33 New Mexico counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$150,400
Median gross rent, median county
$806
Population across listed counties
2,112,463
Where assessments are worth checking first
The highest median home values in New Mexico. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Bernalillo County | $247,300 | $1,017 | 674,692 |
| Catron County | $156,400 | $847 | 3,635 |
| Chaves County | $133,200 | $850 | 64,701 |
| Cibola County | $101,900 | $753 | 27,211 |
| Colfax County | $138,400 | $656 | 12,370 |
| Curry County | $151,300 | $956 | 48,327 |
| De Baca County | $219,200 | $688 | 1,695 |
| Doña Ana County | $187,400 | $858 | 219,870 |
| Eddy County | $188,400 | $1,095 | 61,264 |
| Grant County | $153,900 | $802 | 28,006 |
| Guadalupe County | $116,400 | $412 | 4,413 |
| Harding County | $95,500 | $1,018 | 671 |
| Hidalgo County | $102,500 | $668 | 4,160 |
| Lea County | $162,000 | $1,031 | 73,103 |
| Lincoln County | $195,800 | $831 | 20,222 |
| Los Alamos County | $412,700 | $1,235 | 19,253 |
| Luna County | $100,900 | $572 | 25,393 |
| McKinley County | $70,200 | $806 | 72,073 |
| Mora County | $105,600 | $560 | 4,208 |
| Otero County | $139,100 | $882 | 67,850 |
| Quay County | $76,800 | $710 | 8,641 |
| Rio Arriba County | $212,700 | $704 | 40,285 |
| Roosevelt County | $128,100 | $795 | 19,142 |
| San Juan County | $170,700 | $894 | 121,798 |
| San Miguel County | $150,400 | $727 | 27,215 |
| Sandoval County | $258,100 | $1,280 | 149,460 |
| Santa Fe County | $374,200 | $1,252 | 154,481 |
| Sierra County | $138,400 | $729 | 11,506 |
| Socorro County | $132,700 | $702 | 16,453 |
| Taos County | $313,400 | $982 | 34,475 |
| Torrance County | $132,600 | $731 | 15,203 |
| Union County | $126,900 | $587 | 4,074 |
| Valencia County | $184,400 | $873 | 76,613 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your New Mexico assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment