Property Tax by County in Texas
254 Texas counties in the Tavirex reference tables. Each county page carries the figures the analysis runs on; the calculator turns your own assessment notice into an appeal decision.
Median home value, median county
$142,050
Median gross rent, median county
$896
Population across listed counties
29,243,342
Where assessments are worth checking first
The highest median home values in Texas. A percentage point of over-assessment costs the most where values are highest.
All counties
| County | Median home value | Median gross rent | Population |
|---|---|---|---|
| Anderson County | $154,600 | $972 | 58,077 |
| Andrews County | $179,300 | $1,345 | 18,362 |
| Angelina County | $138,600 | $985 | 86,608 |
| Aransas County | $221,500 | $1,076 | 24,048 |
| Archer County | $157,500 | $718 | 8,649 |
| Armstrong County | $167,600 | $942 | 1,912 |
| Atascosa County | $141,000 | $977 | 49,403 |
| Austin County | $240,000 | $1,046 | 30,406 |
| Bailey County | $112,400 | $665 | 6,902 |
| Bandera County | $237,300 | $927 | 21,182 |
| Bastrop County | $235,900 | $1,195 | 98,435 |
| Baylor County | $92,100 | $568 | 3,475 |
| Bee County | $106,700 | $985 | 30,977 |
| Bell County | $196,300 | $1,095 | 372,821 |
| Bexar County | $222,300 | $1,212 | 2,014,059 |
| Blanco County | $309,800 | $863 | 11,608 |
| Borden County | $104,200 | Not reported | 686 |
| Bosque County | $151,400 | $886 | 18,404 |
| Bowie County | $150,300 | $900 | 92,747 |
| Brazoria County | $256,900 | $1,333 | 374,600 |
| Brazos County | $260,800 | $1,120 | 234,548 |
| Brewster County | $200,500 | $780 | 9,454 |
| Briscoe County | $77,400 | $850 | 1,290 |
| Brooks County | $80,100 | $391 | 7,059 |
| Brown County | $137,900 | $862 | 38,159 |
| Burleson County | $154,700 | $977 | 17,958 |
| Burnet County | $268,300 | $1,232 | 49,684 |
| Caldwell County | $185,400 | $1,084 | 46,141 |
| Calhoun County | $128,200 | $968 | 20,127 |
| Callahan County | $129,500 | $888 | 13,869 |
| Cameron County | $109,600 | $855 | 421,854 |
| Camp County | $146,600 | $767 | 12,543 |
| Carson County | $129,700 | $933 | 5,801 |
| Cass County | $115,600 | $834 | 28,637 |
| Castro County | $96,400 | $841 | 7,381 |
| Chambers County | $279,200 | $1,339 | 47,037 |
| Cherokee County | $138,500 | $883 | 50,824 |
| Childress County | $111,100 | $858 | 6,781 |
| Clay County | $139,700 | $787 | 10,290 |
| Cochran County | $48,000 | $702 | 2,529 |
| Coke County | $94,900 | $681 | 3,305 |
| Coleman County | $91,800 | $684 | 7,808 |
| Collin County | $411,100 | $1,689 | 1,079,153 |
| Collingsworth County | $89,500 | $651 | 2,865 |
| Colorado County | $172,900 | $892 | 20,582 |
| Comal County | $369,400 | $1,390 | 165,201 |
| Comanche County | $131,800 | $795 | 13,651 |
| Concho County | $92,900 | $927 | 3,235 |
| Cooke County | $207,100 | $1,064 | 41,860 |
| Coryell County | $153,300 | $1,046 | 82,927 |
| Cottle County | $51,400 | $375 | 1,647 |
| Crane County | $117,000 | $913 | 4,636 |
| Crockett County | $181,300 | $583 | 2,949 |
| Crosby County | $69,600 | $649 | 5,157 |
| Culberson County | $83,300 | $918 | 2,181 |
| Dallam County | $113,800 | $1,105 | 7,165 |
| Dallas County | $252,200 | $1,374 | 2,604,053 |
| Dawson County | $95,100 | $805 | 12,342 |
| DeWitt County | $156,700 | $931 | 19,826 |
| Deaf Smith County | $107,500 | $842 | 18,585 |
| Delta County | $163,700 | $875 | 5,278 |
| Denton County | $377,000 | $1,496 | 914,870 |
| Dickens County | $67,000 | $533 | 1,570 |
| Dimmit County | $75,900 | $664 | 8,672 |
| Donley County | $98,900 | $711 | 3,298 |
| Duval County | $76,000 | $870 | 9,960 |
| Eastland County | $110,500 | $745 | 17,812 |
| Ector County | $175,600 | $1,232 | 162,300 |
| Edwards County | $86,800 | $680 | 1,380 |
| El Paso County | $153,600 | $978 | 863,832 |
| Ellis County | $275,800 | $1,345 | 195,509 |
| Erath County | $219,600 | $1,070 | 42,788 |
| Falls County | $103,400 | $691 | 17,013 |
| Fannin County | $193,200 | $979 | 36,052 |
| Fayette County | $254,200 | $885 | 24,564 |
| Fisher County | $82,700 | $605 | 3,680 |
| Floyd County | $90,800 | $697 | 5,386 |
| Foard County | $65,000 | $537 | 1,075 |
| Fort Bend County | $329,600 | $1,669 | 832,607 |
| Franklin County | $194,800 | $951 | 10,445 |
| Freestone County | $154,900 | $785 | 19,599 |
| Frio County | $98,000 | $797 | 18,151 |
| Gaines County | $181,100 | $711 | 21,523 |
| Galveston County | $260,600 | $1,301 | 350,801 |
| Garza County | $87,500 | $1,048 | 5,735 |
| Gillespie County | $399,400 | $1,275 | 26,953 |
| Glasscock County | $258,300 | Not reported | 1,068 |
| Goliad County | $172,400 | $788 | 7,092 |
| Gonzales County | $156,100 | $895 | 19,736 |
| Gray County | $93,600 | $846 | 21,272 |
| Grayson County | $206,900 | $1,096 | 137,008 |
| Gregg County | $171,900 | $1,008 | 124,245 |
| Grimes County | $212,500 | $910 | 29,442 |
| Guadalupe County | $258,600 | $1,278 | 173,828 |
| Hale County | $97,500 | $757 | 32,525 |
| Hall County | $68,000 | $554 | 2,847 |
| Hamilton County | $122,600 | $865 | 8,244 |
| Hansford County | $101,700 | $823 | 5,270 |
| Hardeman County | $65,800 | $612 | 3,541 |
| Hardin County | $175,800 | $955 | 56,576 |
| Harris County | $235,300 | $1,269 | 4,726,177 |
| Harrison County | $164,400 | $912 | 69,098 |
| Hartley County | $226,500 | $1,102 | 5,369 |
| Haskell County | $69,800 | $862 | 5,408 |
| Hays County | $335,700 | $1,355 | 245,351 |
| Hemphill County | $200,600 | $1,025 | 3,371 |
| Henderson County | $159,600 | $958 | 82,627 |
| Hidalgo County | $112,700 | $875 | 873,167 |
| Hill County | $142,000 | $893 | 36,138 |
| Hockley County | $110,800 | $765 | 21,495 |
| Hood County | $249,400 | $1,255 | 62,459 |
| Hopkins County | $172,800 | $958 | 37,008 |
| Houston County | $128,300 | $819 | 22,107 |
| Howard County | $132,900 | $981 | 34,488 |
| Hudspeth County | $57,400 | $531 | 3,329 |
| Hunt County | $184,000 | $1,120 | 101,596 |
| Hutchinson County | $96,500 | $881 | 20,595 |
| Irion County | $149,600 | $1,145 | 1,561 |
| Jack County | $135,500 | $889 | 8,588 |
| Jackson County | $140,300 | $896 | 15,010 |
| Jasper County | $117,400 | $777 | 33,032 |
| Jeff Davis County | $167,300 | $1,113 | 1,992 |
| Jefferson County | $151,500 | $1,004 | 254,942 |
| Jim Hogg County | $115,100 | $754 | 4,830 |
| Jim Wells County | $91,600 | $849 | 39,060 |
| Johnson County | $225,000 | $1,271 | 182,690 |
| Jones County | $88,400 | $954 | 19,758 |
| Karnes County | $137,800 | $868 | 14,805 |
| Kaufman County | $256,900 | $1,286 | 149,773 |
| Kendall County | $464,100 | $1,455 | 45,376 |
| Kenedy County | Not reported | Not reported | 116 |
| Kent County | $76,400 | $921 | 635 |
| Kerr County | $260,700 | $1,048 | 52,810 |
| Kimble County | $189,600 | $716 | 4,316 |
| King County | Not reported | Not reported | 216 |
| Kinney County | $112,200 | $728 | 3,157 |
| Kleberg County | $128,300 | $978 | 30,860 |
| Knox County | $55,100 | $628 | 3,333 |
| La Salle County | $99,400 | $851 | 6,965 |
| Lamar County | $152,800 | $847 | 50,149 |
| Lamb County | $79,300 | $796 | 13,024 |
| Lampasas County | $217,100 | $867 | 21,829 |
| Lavaca County | $205,500 | $871 | 20,379 |
| Lee County | $208,100 | $1,037 | 17,543 |
| Leon County | $158,700 | $900 | 15,928 |
| Liberty County | $145,400 | $978 | 93,523 |
| Limestone County | $135,400 | $784 | 22,222 |
| Lipscomb County | $119,800 | $836 | 3,038 |
| Live Oak County | $143,000 | $957 | 11,374 |
| Llano County | $287,000 | $974 | 21,637 |
| Loving County | $218,800 | Not reported | 96 |
| Lubbock County | $183,700 | $1,087 | 311,509 |
| Lynn County | $116,800 | $887 | 5,619 |
| Madison County | $139,100 | $814 | 13,556 |
| Marion County | $103,100 | $857 | 9,668 |
| Martin County | $143,500 | $1,009 | 5,228 |
| Mason County | $254,500 | $818 | 3,959 |
| Matagorda County | $155,200 | $960 | 36,251 |
| Maverick County | $125,000 | $757 | 57,806 |
| McCulloch County | $98,700 | $816 | 7,638 |
| McLennan County | $196,400 | $1,048 | 261,090 |
| McMullen County | $105,100 | $732 | 670 |
| Medina County | $186,200 | $1,038 | 51,432 |
| Menard County | $86,500 | $720 | 1,964 |
| Midland County | $272,900 | $1,375 | 169,393 |
| Milam County | $149,600 | $911 | 25,080 |
| Mills County | $188,900 | $655 | 4,501 |
| Mitchell County | $83,900 | $764 | 8,947 |
| Montague County | $166,900 | $974 | 20,197 |
| Montgomery County | $293,500 | $1,416 | 629,989 |
| Moore County | $122,700 | $879 | 21,284 |
| Morris County | $108,600 | $783 | 11,993 |
| Motley County | $72,100 | $732 | 1,223 |
| Nacogdoches County | $150,700 | $863 | 64,768 |
| Navarro County | $142,300 | $978 | 52,834 |
| Newton County | $90,100 | $876 | 12,333 |
| Nolan County | $91,300 | $810 | 14,657 |
| Nueces County | $177,700 | $1,175 | 353,245 |
| Ochiltree County | $118,400 | $858 | 9,924 |
| Oldham County | $125,000 | $1,120 | 2,171 |
| Orange County | $152,800 | $974 | 84,761 |
| Palo Pinto County | $151,500 | $963 | 28,569 |
| Panola County | $139,400 | $799 | 22,540 |
| Parker County | $311,000 | $1,291 | 151,188 |
| Parmer County | $134,300 | $839 | 9,809 |
| Pecos County | $144,300 | $986 | 15,114 |
| Polk County | $151,100 | $920 | 50,536 |
| Potter County | $119,900 | $943 | 117,905 |
| Presidio County | $121,000 | $391 | 6,168 |
| Rains County | $174,000 | $896 | 12,257 |
| Randall County | $209,200 | $1,072 | 141,489 |
| Reagan County | $123,900 | $1,057 | 3,308 |
| Real County | $258,000 | $836 | 2,830 |
| Red River County | $113,600 | $688 | 11,627 |
| Reeves County | $108,800 | $951 | 14,022 |
| Refugio County | $92,900 | $720 | 6,718 |
| Roberts County | $164,200 | $554 | 764 |
| Robertson County | $156,800 | $781 | 16,912 |
| Rockwall County | $363,500 | $1,779 | 110,631 |
| Runnels County | $89,700 | $897 | 9,858 |
| Rusk County | $148,100 | $963 | 52,755 |
| Sabine County | $134,300 | $725 | 9,980 |
| San Augustine County | $82,400 | $718 | 7,920 |
| San Jacinto County | $167,700 | $992 | 27,666 |
| San Patricio County | $163,900 | $1,265 | 68,942 |
| San Saba County | $134,300 | $918 | 5,779 |
| Schleicher County | $96,700 | $645 | 2,474 |
| Scurry County | $109,400 | $1,025 | 16,883 |
| Shackelford County | $178,500 | $486 | 3,134 |
| Shelby County | $107,400 | $833 | 24,157 |
| Sherman County | $108,100 | $969 | 2,414 |
| Smith County | $201,400 | $1,129 | 234,667 |
| Somervell County | $246,600 | $853 | 9,337 |
| Starr County | $88,300 | $670 | 65,716 |
| Stephens County | $98,000 | $688 | 9,260 |
| Sterling County | $121,000 | $882 | 1,392 |
| Stonewall County | $54,700 | $757 | 1,331 |
| Sutton County | $132,600 | $701 | 3,345 |
| Swisher County | $85,300 | $763 | 6,989 |
| Tarrant County | $269,400 | $1,352 | 2,113,854 |
| Taylor County | $169,800 | $1,063 | 143,029 |
| Terrell County | $119,800 | Not reported | 862 |
| Terry County | $105,500 | $763 | 11,816 |
| Throckmorton County | $67,000 | $536 | 1,439 |
| Titus County | $138,900 | $808 | 31,301 |
| Tom Green County | $177,800 | $1,024 | 119,276 |
| Travis County | $444,800 | $1,561 | 1,289,054 |
| Trinity County | $104,300 | $776 | 13,735 |
| Tyler County | $124,900 | $927 | 19,962 |
| Upshur County | $166,600 | $958 | 41,261 |
| Upton County | $95,600 | $687 | 3,284 |
| Uvalde County | $129,900 | $1,014 | 24,833 |
| Val Verde County | $138,500 | $913 | 47,693 |
| Van Zandt County | $181,300 | $981 | 60,053 |
| Victoria County | $181,200 | $1,084 | 91,209 |
| Walker County | $187,200 | $976 | 77,182 |
| Waller County | $268,200 | $1,109 | 57,463 |
| Ward County | $117,700 | $1,061 | 11,347 |
| Washington County | $248,300 | $1,025 | 35,807 |
| Webb County | $161,000 | $964 | 267,282 |
| Wharton County | $170,100 | $894 | 41,614 |
| Wheeler County | $105,200 | $896 | 4,980 |
| Wichita County | $129,000 | $937 | 129,584 |
| Wilbarger County | $82,300 | $795 | 12,795 |
| Willacy County | $66,900 | $695 | 20,308 |
| Williamson County | $370,100 | $1,597 | 617,396 |
| Wilson County | $266,600 | $1,054 | 50,381 |
| Winkler County | $109,100 | $902 | 7,582 |
| Wise County | $248,400 | $1,137 | 70,062 |
| Wood County | $170,700 | $882 | 45,341 |
| Yoakum County | $167,900 | $983 | 7,630 |
| Young County | $142,100 | $823 | 17,903 |
| Zapata County | $84,800 | $557 | 13,896 |
| Zavala County | $77,300 | $838 | 9,700 |
Source: the Tavirex reference tables (US Census Bureau, American Community Survey 5-year), refreshed by the weekly sync.
Is your Texas assessment high?
Enter the figures from your notice. The analysis computes your ratio against the state target and whether an appeal pays.
Check my assessment